<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bradseng.com</title>
	<atom:link href="http://bradseng.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bradseng.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 04:25:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Importance of Rest</title>
		<link>http://bradseng.com/importance-of-rest</link>
		<comments>http://bradseng.com/importance-of-rest#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:42:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=770</guid>
		<description><![CDATA[I was reminded today of the importance of rest and listening to one&#8217;s body when rest is needed.  After an early am swim on my own with drill emphasis I had plans for a tempo run &#38; easy bike late afternoon.  2012 has been off to a frenzied start allowing me to fine tune my [...]]]></description>
			<content:encoded><![CDATA[<p>I was reminded today of the importance of rest and listening to one&#8217;s body when rest is needed.  After an early am swim on my own with drill emphasis I had plans for a tempo run &amp; easy bike late afternoon.  2012 has been off to a frenzied start allowing me to fine tune my time management skills.  I have only had a couple of days off from training the last seven weeks and today my body was asking for some down time from swim, bike and run.  In my wily youth I probably would have pushed through the voices from within telling me I needed to rest.  Fortunately, I have the discipline and wisdom to heed these calls and allow my body to rest &amp; regenerate.</p>
<p>As athletes it is quite difficult at times to let go of a specific training session or back-off when our bodies need rest as we perceive everyone else is killing it day-in and day-out.  Gotta keep up with so-and-so.  It is an incredibly long race season and we are best served to include active recovery days and complete rest days within our training plans.  I am quite certain I did good by my body, mind and spirit with a mid-day nap and recovery session in the NormaTec boots at All Sports Recovery Lounge.  Looking forward to getting after things tomorrow!</p>
<p>Keep it smooth&#8230;</p>
<p>Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/importance-of-rest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laying the Foundation: Steady with Discipline</title>
		<link>http://bradseng.com/laying-the-foundation-steady-with-discipline</link>
		<comments>http://bradseng.com/laying-the-foundation-steady-with-discipline#comments</comments>
		<pubDate>Wed, 01 Feb 2012 04:33:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=753</guid>
		<description><![CDATA[Over the holidays I had the opportunity to get together with my long-time friend, coach and now advisor Zane Castro.  He possesses a zen-like methodology and I have always had the utmost respect for his insights.  During our conversation he was quick to point out the lack of fundamental aerobic base I was missing last [...]]]></description>
			<content:encoded><![CDATA[<p>Over the holidays I had the opportunity to get together with my long-time friend, coach and now advisor Zane Castro.  He possesses a zen-like methodology and I have always had the utmost respect for his insights.  During our conversation he was quick to point out the lack of fundamental aerobic base I was missing last year due to injuries and the nature of my race schedule.  With an early season IM race last May I really felt like I was behind the eight ball all year with my preparation and believe I am best served in setting up my 2012 season with a solid aerobic foundation.</p>
<p>I am in the midst of a 12 week block with the goal of establishing a rock solid foundation both structurally/muscularly and aerobically.  The training has been rooted in various percentages of my current max HR on both the bike &amp; run.  As the block unfolds I have expanded that percentage to allow for a gradual increase in intensity &amp; volume.  It has been very refreshing to ease into things coming off the holidays and allow my body to absorb the workload in good health.  Admittedly it has demanded a certain degree of discipline to stay within the ranges at times.  Aside from a few group swims, the bikes and runs have been solo just to keep things in check.  It is a long race season and I will have plenty of opportunity to get in the mix with the fellas for some rides and runs.  While this methodical approach may seem simple and lacking panache I am finding it to be quite effective and look forward to the continued process.</p>
<p>Keep it smooth,</p>
<p>Brad</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/laying-the-foundation-steady-with-discipline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SLS3</title>
		<link>http://bradseng.com/sls3</link>
		<comments>http://bradseng.com/sls3#comments</comments>
		<pubDate>Fri, 20 Jan 2012 03:14:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=741</guid>
		<description><![CDATA[SLS3 is the leader in compression wear offering a complete apparel line to aid recovery and enhance performance.  Made in the USA by athletes, for athletes!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.slstri.com">SLS3</a> is the leader in compression wear offering a complete apparel line to aid recovery and enhance performance.  Made in the USA by athletes, for athletes!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/sls3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advent Prayer</title>
		<link>http://bradseng.com/advent-prayer</link>
		<comments>http://bradseng.com/advent-prayer#comments</comments>
		<pubDate>Mon, 05 Dec 2011 03:43:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=729</guid>
		<description><![CDATA[This prayer was included in my church bulletin and I thought it would be worth sharing.  Life can get extremely busy this time of year with all the Christmas and holiday buzz.  Here are some words to encourage us this Advent season. Come, Holy Spirit, Replace the tension within me with a holy relaxation, Replace [...]]]></description>
			<content:encoded><![CDATA[<p>This prayer was included in my church bulletin and I thought it would be worth sharing.  Life can get extremely busy this time of year with all the Christmas and holiday buzz.  Here are some words to encourage us this Advent season.</p>
<p style="text-align: center;"><strong>Come, Holy Spirit,</strong></p>
<p style="text-align: center;"><strong>Replace the tension within me with a holy relaxation,</strong></p>
<p style="text-align: center;"><strong>Replace the turbulence within me with a sacred calm,</strong></p>
<p style="text-align: center;"><strong>Replace the anxiety within me with a quiet confidence,</strong></p>
<p style="text-align: center;"><strong>Replace the fear within me with a strong faith,</strong></p>
<p style="text-align: center;"><strong>Replace the bitterness within me with the sweetness of grace,</strong></p>
<p style="text-align: center;"><strong>Replace the coldness within me with your radiant dawn.</strong></p>
<p style="text-align: center;"><strong>Straighten my crookedness,</strong></p>
<p style="text-align: center;"><strong>Fill my empitness,</strong></p>
<p style="text-align: center;"><strong>Dull the edge of my pride,</strong></p>
<p style="text-align: center;"><strong>Sharpen the edge of my humility,</strong></p>
<p style="text-align: center;"><strong>Light the fire of my love,</strong></p>
<p style="text-align: center;"><strong>Quench the flame of my lust,</strong></p>
<p style="text-align: center;"><strong>Let me see myself as you see me,</strong></p>
<p style="text-align: center;"><strong>That I may know you as you know yourself</strong></p>
<p style="text-align: center;"><strong>And be blessed according to your words&#8230;</strong></p>
<p style="text-align: center;"><strong>&#8220;Blessed are the pure of heart, for they shall see God.&#8221;</strong></p>
<p style="text-align: left;">Keep it smooth,</p>
<p style="text-align: left;">Brad</p>
<p style="text-align: center;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/advent-prayer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramdom Pics from Ironman Florida</title>
		<link>http://bradseng.com/ramdom-pics-from-ironman-florida</link>
		<comments>http://bradseng.com/ramdom-pics-from-ironman-florida#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:59:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=703</guid>
		<description><![CDATA[Just a few pics from last weekend&#8217;s race in Panama City Beach&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just a few pics from last weekend&#8217;s race in Panama City Beach&#8230;</p>
<div id="attachment_702" class="wp-caption aligncenter" style="width: 970px"><a href="http://bradseng.com/wp-content/uploads/2011/11/2011-IMFL-FCA-E.jpg"><img class="size-full wp-image-702" title="2011 IMFL FCA-E" src="http://bradseng.com/wp-content/uploads/2011/11/2011-IMFL-FCA-E.jpg" alt="" width="960" height="720" /></a><p class="wp-caption-text">Enjoying the IronPrayer with Barry</p></div>
<div id="attachment_696" class="wp-caption aligncenter" style="width: 1034px"><a href="http://bradseng.com/wp-content/uploads/2011/11/IMFL-2011-bike-start.jpg"><img class="size-large wp-image-696" title="IMFL 2011 bike start" src="http://bradseng.com/wp-content/uploads/2011/11/IMFL-2011-bike-start-1024x873.jpg" alt="" width="1024" height="873" /></a><p class="wp-caption-text">No armwarmers or extra layers this year!</p></div>
<div id="attachment_697" class="wp-caption aligncenter" style="width: 853px"><a href="http://bradseng.com/wp-content/uploads/2011/11/IMFL-2011-bike1.jpg"><img class="size-large wp-image-697" title="IMFL 2011 bike1" src="http://bradseng.com/wp-content/uploads/2011/11/IMFL-2011-bike1-843x1024.jpg" alt="" width="843" height="1024" /></a><p class="wp-caption-text">Speeding thru hairpin turn</p></div>
<div id="attachment_698" class="wp-caption aligncenter" style="width: 714px"><a href="http://bradseng.com/wp-content/uploads/2011/11/IMFL-2011-run2.jpg"><img class="size-large wp-image-698" title="IMFL 2011 run2" src="http://bradseng.com/wp-content/uploads/2011/11/IMFL-2011-run2-704x1024.jpg" alt="" width="704" height="1024" /></a><p class="wp-caption-text">Struggling to run early in the marathon</p></div>
<div id="attachment_699" class="wp-caption aligncenter" style="width: 632px"><a href="http://bradseng.com/wp-content/uploads/2011/11/Start-of-second-loop-IMFL2011.jpg"><img class="size-large wp-image-699" title="Start of second loop - IMFL2011" src="http://bradseng.com/wp-content/uploads/2011/11/Start-of-second-loop-IMFL2011-622x1024.jpg" alt="" width="622" height="1024" /></a><p class="wp-caption-text">Heading out for 2nd loop &amp; hurting</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/ramdom-pics-from-ironman-florida/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IMFL &#8211; just getting to the line</title>
		<link>http://bradseng.com/imfl-just-getting-to-the-line</link>
		<comments>http://bradseng.com/imfl-just-getting-to-the-line#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:04:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=691</guid>
		<description><![CDATA[I completed my 2011 campaign with another go at the flat &#38; fast course in Panama City Beach.  Unlike last year with temps hovering near 40 degrees at the race start we had comfortable race weather this year.  It was chilly but I did not need extra layers or arm warmers and never felt too [...]]]></description>
			<content:encoded><![CDATA[<p>I completed my 2011 campaign with another go at the flat &amp; fast course in Panama City Beach.  Unlike last year with temps hovering near 40 degrees at the race start we had comfortable race weather this year.  It was chilly but I did not need extra layers or arm warmers and never felt too cold.</p>
<p>Swim (56:45) &#8211; I positioned myself towards the inside of the pro start next to a few guys with whom I have swam in other races.  The start was pretty chill with little contact other than one slight kick to the face.  I was able to settle  into a good rhythm and position myself within a small group of four.  Towards the end of the first loop we bridged up to two of the pro women and would remain a group of six for the remainder of the swim.  Being in the confines of a group made it a lot easier to navigate through the sea of slower swimmers who were completing their first loop.  My swim was about three minutes faster last year, but it&#8217;s always tough to compare ocean swims from year-to-year with changes in the current &amp; water chop.</p>
<p>Bike (4:48) &#8211; Within the first few miles of the bike I passed a couple of guys and was unable to match the pace of a few guys who passed me.  This would set my bike up for a lonely ride as I completed the 112 mile flat &amp; windy course solo.  Mentally I had to stay strong &amp; maintain a present focus as at times it was very isolating.  I felt much better on the bike this year compared to last year and was able to maintain a steady effort.  My mom &amp; dad were out on the bike course &amp; splits I received from them &amp; a spotter were telling me I was not losing any time to the main chase group from 40 thru 112 miles.  I lost close to 12 minutes in the first 40 miles which tells me I did not ride aggressive enough over the early stages of the bike.  This was my fastest bike split to date and I rode within my target power ranges.</p>
<p>Run (3:14) &#8211; My plan for the run was to establish a steady pace through the first six miles then press the pace over the middle portion of the marathon.  Within the first four miles my lower back locked and I developed hot spots on the bottom of both feet.  I stopped to adjust my laces as they had come loose which was causing the blisters to form.  With my back being so tight I could barely bend over.  From here things did not get any better as my back continued to stay tight and then my right hip flexor locked up on me.  I was completely bound up and unable to establish a flow.  Having run consistently in the 2:50 range I became very frustrated.  It would have been easy to pull the plug, but I decided to gut it out and encourage others on the course  knowing my race was done.  I shuffled to the line in 20th position overall&#8230;far from my desired spot.</p>
<p>I am extremely blessed to have the support of my family, friends &amp; sponsors who have encouraged me through what has been a nightmare of a season.  Looking forward to enjoying a relaxing off-season!</p>
<p>Keep it smooth,</p>
<p>Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/imfl-just-getting-to-the-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving It on the Course</title>
		<link>http://bradseng.com/leaving-it-on-the-course-2</link>
		<comments>http://bradseng.com/leaving-it-on-the-course-2#comments</comments>
		<pubDate>Fri, 16 Sep 2011 02:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://bradseng.com/?p=681</guid>
		<description><![CDATA[For many years my younger brother has been giving me smack about looking &#8220;too fresh&#8221; at the end of my races.  Last weekend I wish he were able to see the final 400m of my race in Muskoka.  I think the picture speaks for itself as I pushed myself to the max.  The race weekend [...]]]></description>
			<content:encoded><![CDATA[<p>For many years my younger brother has been giving me smack about looking &#8220;too fresh&#8221; at the end of my races.  Last weekend I wish he were able to see the final 400m of my race in Muskoka.  I think the picture speaks for itself as I pushed myself to the max.  <a href="http://bradseng.com/wp-content/uploads/2011/09/Muskoka-70.3-run-hurl3.jpg"><img class="alignright size-medium wp-image-682" title="Muskoka 70.3 run hurl" src="http://bradseng.com/wp-content/uploads/2011/09/Muskoka-70.3-run-hurl3-300x272.jpg" alt="" width="300" height="272" /></a></p>
<p>The race weekend was great featuring a stellar course, beautiful weather and the support of my parents.  My racing has been rough this year and I was glad to have a solid performance north of the border.  It was the first race this year where I felt like I was actually in the mix.  The steep hills leading up to transition set the tone on this challenging course!  Coming out of the water in 11th I rode most of the bike in contact with Shannon Stallard (New Zealand).  We worked together in a effort to close the gap to the guys up the road, but he was able to get away from me over the final 10k.  I came off the bike in 9th and used the third fastest run of the day to push myself through the field and by 12 miles had my eyes set on Stallard who was running 5th for the final money spot.  With about 1k to go I made the pass.  Stallard was able to run back up on my shoulder as we crested the final hill and with 400m to go we both began to surge for a sprint finish.  The lactic acid flooded my body and I immediately began to dry heave.  At this point I came to a standstill and Stallard was able to run across the line 20&#8221; ahead of me.</p>
<p>As always I am grateful for the gift of good health and  the support of my sponsors, family &amp; friends.  Next up will be Rev3 Anderson which is shaping up to be one heck of a race!</p>
<p>Keep it smooth,</p>
<p>Brad</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/leaving-it-on-the-course-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to My New Site</title>
		<link>http://bradseng.com/welcome-to-my-new-site</link>
		<comments>http://bradseng.com/welcome-to-my-new-site#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://www.kickstartmedia.info/client3/?p=607</guid>
		<description><![CDATA[Thanks for stopping by &#38; taking a gander at things.  Be sure to check back frequently as updates are in the works&#8230;]]></description>
			<content:encoded><![CDATA[<p>Thanks for stopping by &amp; taking a gander at things.  Be sure to check back frequently as updates are in the works&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/welcome-to-my-new-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running the Good Race</title>
		<link>http://bradseng.com/another-sample-news-item</link>
		<comments>http://bradseng.com/another-sample-news-item#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest Thoughts]]></category>

		<guid isPermaLink="false">http://www.kickstartmedia.info/client3/?p=577</guid>
		<description><![CDATA[Tomorrow morning approximately 1,900 athletes will converge on the Boulder Reservoir for the Boulder 70.3 triathlon (1.2 mile swim~56 mile bike~13.1 mile run).  It is a popular race on the half Ironman circuit with the Rocky Mountains as a scenic back-drop. With a disappointing outcome in my previous four races I am excited to get [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow morning approximately 1,900 athletes will converge on the  Boulder Reservoir for the Boulder 70.3 triathlon (1.2 mile swim~56 mile  bike~13.1 mile run).  It is a popular race on the half Ironman circuit  with the Rocky Mountains as a scenic back-drop.</p>
<p>With a disappointing outcome in my previous four races I am excited  to get back in the mix with a hometown tilt.   My training block leading  up to this event has been solid as I have been working through a nagging  foot injury.   I have simply strived to persevere with eyes of faith.</p>
<p>Life can get messy: relationships, work, training, finances, health  concerns, etc.   It is through these challenging moments we can all  benefit from running the good race.   We might fall, we might get hurt,  we might experience a taste of disappointment, but we will never be  given more than we can handle.   Phil 4:13 – “In Him who is my source of  strength, I have strength for anything.”   Christ came not to take away  our suffering, but fill it with His presence.</p>
<p>When the gun goes at 6:30am, it’s game on.  May we all have the courage to be our best in running the greatest race of all…LIFE!</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/another-sample-news-item/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valdora</title>
		<link>http://bradseng.com/valdora</link>
		<comments>http://bradseng.com/valdora#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://www.kickstartmedia.info/client3/?p=548</guid>
		<description><![CDATA[Valdora is a US based company out of Phoenix, AZ and has been involved in the cycling industry since 1997.  They offer a slick line of carbon time trial bikes, aerobars, wheel sets and accessories at unmatched prices.  Their customer service is top shelf and I have never ridden a more comfortable bike.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.valdoratribikes.com/" target="_blank">Valdora</a></strong> is a US based company out of Phoenix, AZ and has been involved in the cycling industry since 1997.  They offer a slick line of carbon time trial bikes, aerobars, wheel sets and accessories at unmatched prices.  Their customer service is top shelf and I have never ridden a more comfortable bike.</p>
]]></content:encoded>
			<wfw:commentRss>http://bradseng.com/valdora/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

